FMTV SOFT TOPS: LMTV M1078 12 1/2 ft Box 2.5 Ton
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Cover, Bows & Braces | 2540-01-385-9462 | 57K1898 |
3-Color Camo | Camo Cover Assy, Cargo | 2540-01-387-3987 | 12420281-016 |
TAN 686 | Cover, Bows & Braces | 2540-01-437-1463 | 57K1925 |
TAN 686 | Cover Assy, Cargo | 2540-01-460-2337 | 12420281-015 |
3-Color Camo | Kit: Insulated Cover Camo Bows & Braces | 2540-01-459-0365 | 57K1923 |
3-Color Camo | Insulated Cover Camo Assy, Cargo | 2540-01-460-3487 | 12420288 |
FMTV SOFT TOPS: MTV M1083 14 1/2 ft Box 5 Ton
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Cover, Bows & Braces | 2540-01-386-2952 | 57K1899 |
3-Color Camo | Cover Assy, Cargo | 2540-01-472-5091 | 12420283-016 |
TAN 686 | Kit: Cover, Bows & Braces | 2540-01-436-9658 | 57K1926 |
TAN 686 | Cover Assy, Cargo | 2540-01-460-1075 | 12420283-015 |
3-Color Camo | Kit: Insulated Cover Camo Bows & Braces | 2540-01-459-6479 | 57K1924 |
3-Color Camo | Insulated Cover Camo Assy, Cargo | 2540-01-460-0898 | 12420289 |
FMTV SOFT TOPS: MTV M1085 20 1/2 ft Box
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Cover, Bows & Braces | 2540-01-387-5734 | 57K1900 |
3-Color Camo | Cover, Assy | 2540-01-393-0950 | 12420284-016 |
TAN 686 | Kit: Cover, Bows & Braces | 2540-01-436-8898 | 57K1935 |
TAN 686 | Cover, Assy | 12420284-015 | |
3-Color Camo | Kit: Insulated Cover Camo Bows & Braces | 2540-01-464-1399 | 57K1922 |
3-Color Camo | Insulated Cover Assy | 2540-01-460-0428 | 12420290 |
FMTV SOFT TOPS: MTV M1090 DUMP
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Dump Cover | 2540-01-420-5985 | 57K1901 37101 |
3-Color Camo | Cover Assy | 2540-01-472-4368 | 12420313-016 27101-01 |
TAN 686 | Kit: Dump Cover, Bows & Braces | 2540-01-436-9659 | 57K1942 67201 |
TAN 686 | Cover Assy | 12420313-015 | 12420313-015 |
Medium Trucks: 2 Man Cab, M35, M809, 2.5 TON, 5 TON
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Cover, fitted, vehicular cab.Cab Top Cover Assy | 2540-01-413-3143 | 12450214-1 |
Tan | Top Cover Assy | 2540-01-435-0126 | 12450214-2 |
Medium Trucks: 3 Man Cab, M939, 5 TON
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Cab Top Assy | 2540-01-417-6379 | 12450238-1 |
Tan 686 | Cab Top Assy | 2540-01-435-4924 | 12450238-2 |
Cargo Cover: M35, M809, 2.5 TON, 5 TON
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Cover Assy Cargo | 2540-01-434-0944 | 12450241-1 |
Tan 686 | Cover Assy Cargo | 2540-01-434-0954 | 12450241-2 |
Tan 686 | Modification Kit, cover vehicular, Bows, Cargo | 2540-01-368-9848 | 57K0168 |
Cargo Cover: M809, M939, 2.5 TON, 5 TON
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Cover, fitted, vehicular body | 2540-00-933-8645 | 12450243-1 |
Tan 686 | Cover, fitted, vehicular body | 2540-01-435-4936 | 12450243-2 |
HMMWV: 4 Man Cargo Parts
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Cover, Fitted Vehicular, Bows | 2540-01-434-8599 | 57K3499 36401-1 |
3-Color Camo | Cover, Fitted Vehicular | 2540-01-450-4024 | 12340777-15 36402-1 |
Green 383 | Kit: Cover, Fitted Vehicular, Bows | 2540-01-189-3461 | 12340765 |
Green 383 | Cover, Fitted Vehicular | 2540-01-189-3707 | 12340777 |
Tan 686 | Vehicular, Bows | 2540-01-329-8074 | 57K0158 |
Tan 686 | Cover, Fitted Vehicular | 2540-01-330-6170 | 12340777-5 |
Green | 4 man Arctic Top Assy | 2540-01-329-8649 | 12342153-1 |
Green | 4 man Arctic Rear Assy | 2540-01-336-0791 | 12342153-2 |
HMMWV: 4 Man Crew Parts
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Cover, Fitted Vehicular | 2540-01-450-4019 | 12340676-31 |
3-Color Camo | Curtain, Vehicular | 2540-01-450-5477 | 12342475-6 |
Green 383 | Cover, Fitted Vehicular | 2540-01-189-3706 | 12340676 |
Green 383 | Curtain, Vehicular | 2540-01-314-2782 | 12342475 |
Tan 686 | Kit: Cover, Fitted Vehicular, Doors, Bow | 2540-01-329-8075 | 57K0155 |
Tan 686 | Cover, Fitted Vehicular | 2540-01-330-6177 | 12340676-11 |
Tan 686 | Curtain, Vehicular | 2540-01-330-6172 | 12342475-1 |
HMMWV: 2 Man Troop Parts
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Cover, Fitted, Vehicular, Doors, Bows | 2540-01-434-8602 | 57K3500 36101-1 |
3-Color Camo | Cover, Fitted Vehicular | 2540-01-450-4015 | 12340761-9 36102-1 |
Green 383 | Kit: Cover, Fitted, Vehicular, Doors, Bows | 2540-01-191-0973 | 12340744 36101 |
Green 383 | Cover, Fitted Vehicular | 2540-01-189-3457 | 12340761 36102 |
Tan 686 | Kit: Cover, Fitted, Vehicular, Doors, Bows | 2540-01-329-8073 | 57K0157 36101-2 |
Tan 686 | Cover, Fitted | 2540-01-330-6169 | 12340761-2 36102-2 |
Green | Cover Assy | 2540-01-315-3762 | 12342187 |
HMMWV: 2 Man Crew Parts
COLOR | DESCRIPTION (AIN) | NSN | ORDINANCE |
---|---|---|---|
3-Color Camo | Kit: Cover, Fitted, Vehicular, Doors, Bow | 2540-01-434-8600 | 57K3496 |
3-Color Camo | Cover, Fitted Vehicular | 2540-01-450-4017 | 12340736-18 |
3-Color Camo | Curtain Assy Vehicular | 2540-01-450-4018 | 12340737-6 |
Green | Top Deck Arctic | 2540-01-395-8785 | 12342441 |
Green | B Pillar Curtain | 2540-01-197-5528 | 12342442 |
Green 383 | Kit: Cover, Fitted, Vehicular, Doors, Bow | 2540-01-316-0892 | 57K0112 |
Green 383 | Cover, Fitted Vehicular | 2540-01-314-2786 | 12340736-7 |
Tan 686 | Kit: Cover, Fitted, Vehicular, Doors, Bow | 2540-01-329-8072 | 57K0156 |
Tan 686 | Cover, Fitted Vehicular | 2540-01-330-6173 | 12340736-8 |
Tan 686 | Curtain Assy Vehicular | 2540-01-330-6171 | 12340737-2 |
Green 383 | Kit: Arctic 2 Man Crew Top | 2540-01-394-4454 | 57K0137 |
To learn more on how we can help you, tell us about your project.